Meizu MX6 - Ultimate Blogging
Meizu MX6
Price in Pakistan: 28,999 PKR
-
Mediatek MT6797 Helio X20 Processor
Meizu MX6
Specifications
| Price in Pakistan | Rs. 28,999/- |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA |
| 4G Bands | LTE |
| Speed | HSPA, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Announced | 2016, July |
| Status | Available. Released 2016, July |
Body
| Dimensions | 153.6 x 75.2 x 7.3 mm (6.05 x 2.96 x 0.29 in) |
| Weight | 155 g (5.47 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | TDDI capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Multitouch | Yes, up to 5 fingers |
| Others |
Platform
| OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6797 Helio X20 |
| CPU | Deca-core (2×2.3GHz Cortex-A72, 4×1.9GHz Cortex-A53, 4×1.4GHz Cortex-A53) |
| GPU | Mali-T880 MP4 |
Memory
| Internal | 32 GB, 3/4 GB RAM |
Camera
| Primary | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | [email protected], check quality |
| Secondary | 5 MP, f/2.0 |
Sound
| Others |
|
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
Features
Battery
| Others |
|
Misc
| Colors | Gray, Silver, Champagne Gold, Rose Gold |
Tests
Compare
Learn More About Meizu MX6 - Ultimate Blogging
Source Link
Comments
Post a Comment